english ¼òÌåÖÐÎÄ
You position is: Southern-PVD >> Relevance >> Vacuum Valve >> GDQ Series

GDQ Series Pneumatic High Vacuum Flapper Valve

GDQ Series
Pneumatic High Vacuum Flapper Valve

GDQ pneumatic high vacuum flapper valve uses solenoid directional valve to change the direction of air passage, and controls the actuating cylinder to drive the opened and closed. It is used to put through or cut off the airflow in vacuum pipeline. Applicable medium can be pure air and noncorrosive gases.

Main Technical Performance

 Vacuum Range£º  105~6.7x10-4Pa(sealing of shaft is NBR or Viton£©
 105~6.7x10-6Pa(sealing of shaft isBellows£©
 Valve Leak Rate£º

 ¡Ü1.3x110-4 Pa.L/S(sealing of shaft is NBR or Viton£©
 ¡Ü1.3x10-6 Pa.L/S(sealing of shaft isBellows£©
 Applicable Temperature£º  -25~+80¡æ(NBR)
 -30~+150¡æ(Viton)
 Actuator Air Pressure£º  0.4-0.6MPa
 Mounting state£º  Any
 Power Voltage£º  Standard£º 220v¡À10%/50Hz£¬
 Special£º AC110V,DC24V

Materials of Main Parts

Body, bonnet and stem: aluminium alloy, carbon steel or stainless steel
Sealing element: NBR, Viton, bellows (shaft seal)

Overall and Connection Dimensions (mm)

GDQ Series

Model

DN

D

D1

A

H

B

W

·¨À¼±ê×¼

GDQ-J10b 10 30 12.2 30 120 52 40 GB4982
ISO-KF
GDQ-J16b 16 30 17.2 40 140 58 40
GDQ-J25b 25 40 26.2 50 150 58 40
GDQ-J32b 32 55 34.2 58 158 58 50
GDQ-J40b 40 55 41.2 65 183 75 50
GDQ-J50b 50 75 52.2 70 190 75 50
 

Model

DN

D

D0

D2

A

P

H

n-øc

DNyÔ¤³é¿Ú

·¨À¼±ê×¼

GDQ-J50b 50 110 90 55 70 95 278 4-ø9   GB6070
GDQ-J63 63 130 110 68 88 108 360 4-ø9  
GDQ-J80 80 145 125 85 98 133 379 8-ø9  
GDQ-J100 100 165 145 105 108 159 394 8-ø9  
GDQ-J(S)160 160 225 200 165 158 240 555 8-ø11 DN 40 GB4982
GDQ-J(S)200 200 285 260 208 200 280 623 12-ø11 DB50 GB6070
GDQ-J(S)250 250 335 310 258 208 350 663 12-ø11 DN 63 GB6070
GDQ-J(S)320 320 425 395 328 250 425 832 12-ø14 DN 80 GB6070
GDQ-J(S)400 400 510 480 410 330 530 1120 16-ø14 DN 100 GB6070
GDQ-J(S)500 500 610 580 510 360 630 1036 16-ø14 DN 125 GB6070
GDQ-J(S)630 630 750 720 642 450 750 1415 20-ø14 DN 160 GB6070
GDQ-J(S)800 800 920 890 815 53 920 1731 24-ø14 DN 200 GB6070
GDQ-J(S)1000 1000 1120 1090 1015 650 1120 2020 32-ø14 DN 320 GB6070
GDQ-J(S)150 150 220 195 156 158 160 555 8-ø12 DN 40 GB4982 JB919
GDQ-J(S)300 300 380 350 308 250 250 832 8-ø14 DB 80 GB6070
GDQ-J(S)600 600 710 670 610 450 750 1415 12-ø21 DN 150 JB919

×¢£º1. DN¡Ü160 µÄ¹æ¸ñ±ê×¼³ö³§Ê±¶¼¿É·´¶¥´óÆø£¬·´Ïò©ÂÊÓëÕýÏò©ÂÊÏàͬ¡£¶øÆäËü¹æ¸ñÔòÐèÁíÍâÖ¸¶¨¡£
2. ÐͺÅÖдø"J"µÄ±íʾûÓÐÔ¤³é¿Ú£¬´ø¡°S"µÄ±íʾÓÐÔ¤³é¿Ú£¬´ø"b"µÄ±íʾ²¨ÎƹÜÖá·â¡£
3. DN63ÒÔÉϵIJúÆ·£¬ÈôÆäÖ÷Òª²ÄÁÏÐèÒª Ϊ²»Ðâ¸Ö»òÎƹÜÖáʱ£¬¿Í»§ÐëÌØÊâÖ¸¶¨¡£

COPYRIGHT (C) 2012-2013 SOUTHERN PVD Co., Ltd
Home | Sitemap | Contactus